Sign up to stay up to date on the Rock Hill Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1244 Anderson S Road N/A N/A N/A $4,890,000 Unknown 0 days
2681 Oakhurst Drive 4 4 2,775 $530,000 $190 0 days
831 Colonial Drive 3 2 1,345 $325,000 $241 0 days
2238 Veery Lane 3 2 1,785 $389,900 $218 0 days
2308 Ferncliff Road 6 6 3,414 $714,000 $209 0 days
4519 Landmark Drive 3 3 2,481 $500,000 $201 0 days
703 Lake Club Drive 3 3 2,216 $630,000 $284 0 days
1324 Crawford Road Unit #6 3 2 1,410 $305,000 $216 1 day
1102 Chandler Drive 2 1 885 $179,900 $203 1 day
507 Woodberry Road 3 2 2,530 $325,000 $128 0 days
1164 Constitution Park Boulevard 2 3 1,092 $225,000 $206 1 day
755 Ottawa Drive 4 3 1,843 $375,000 $203 1 day
2242 Kestrel Drive 3 2 1,282 $311,000 $242 1 day
534 Liberty Street 3 2 1,612 $289,900 $179 3 days
2222 Smoltz Drive 4 3 2,495 $500,000 $200 0 days
163 Porter Road N/A N/A N/A $500,000 Unknown 2 days
163 Porter Road N/A N/A N/A $500,000 Unknown 2 days
985 Dunlap Roddey Road 3 2 1,264 $350,000 $276 2 days
364 Soft Winds Village Drive 3 2 1,070 $215,000 $200 0 days
1986 Olde Oxford Court 4 3 2,541 $510,000 $200 2 days
319 Chestnut Street 3 2 1,210 $192,000 $158 2 days
1536 Carodon Court 4 3 2,870 $549,900 $191 0 days
2215 Banbury Lane Unit #9 4 3 2,541 $499,900 $196 1 day
623 Standard Street 3 1 1,554 $129,000 $83 4 days
2536 Barrington Court 4 3 2,370 $519,000 $218 1 day
1584 Arborgate Drive Unit #90 3 3 1,644 $350,000 $212 4 days
1635 Springwinds Drive 4 4 2,888 $570,000 $197 0 days
540 Harmony Glen Circle 3 2 1,475 $364,900 $247 0 days
1031 Cardinal Drive 3 2 1,509 $375,000 $248 8 days
511 Powell Street 3 2 1,792 $159,995 $89 9 days
140 E Springdale Road 3 2 1,905 $475,000 $249 6 days
2492 Bridgewater Road N/A N/A N/A $350,000 Unknown 9 days
1241 Colby Avenue 3 2 945 $270,000 $285 9 days
2292 Nuthatch Drive 3 2 1,211 $290,000 $239 9 days
2004 Covered Bridge Court 5 3 3,099 $419,900 $135 14 days
1067 Winchester Drive 4 2 1,173 $204,900 $174 10 days
1611 Herndon Farm Road N/A N/A N/A $200,000 Unknown 10 days
314 Rosemore Place 4 3 2,644 $565,000 $213 8 days
1022 Robinwood Court 3 2 2,533 $459,900 $181 10 days
1136 Tirzah Road 3 2 1,225 $250,000 $204 10 days
1797 Knotty Branch Trail 3 2 1,305 $185,000 $141 10 days
768 Peachtree Road 3 2 1,317 $324,900 $246 11 days
1873 Farrow Drive 4 5 4,757 $1,375,000 $289 6 days
870 Furr Street N/A N/A N/A $310,000 Unknown 12 days
270 Cornelius Drive 3 2 1,607 $280,000 $174 12 days
1512 Dillwin Road 3 2 1,514 $350,000 $231 8 days
2733 Wellington Street 3 3 3,092 $649,000 $209 7 days
1037 Oakmont Drive Unit #3 4 3 2,534 $674,900 $266 14 days
1025 Oakmont Drive Unit #2 4 3 2,546 $659,900 $259 14 days
519 Rich Street 2 2 1,118 $189,900 $169 14 days
Average: 3.2 2.5 1,869 $458,649 $217 98 days
Viewing 1 - 50 of 457
Viewing 1 - 50 of 457
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 Bridgewood Drive 3 3 1,762 $315,000 $178 4 days
1670 Amanda Lane 3 2 1,422 $329,000 $231 6 days
474 Rawlsville Road 3 2 1,612 $379,900 $235 9 days
1611 Clemmon Sanders Circle 3 2 1,170 $265,000 $226 7 days
753 Eden Terrace 3 2 2,069 $430,000 $207 14 days
1749 Trellis Drive 5 4 3,006 $590,000 $196 9 days
1379 The Crossing Road 3 3 2,465 $500,000 $202 14 days
622 Somerset Court 3 3 1,972 $489,500 $248 17 days
1375 Windsor Ridge Drive 4 2 1,705 $379,000 $222 18 days
1065 Park Meadow Drive 2 2 958 $220,000 $229 21 days
1682 Baylor Drive 3 3 1,625 $315,000 $193 21 days
1655 Hunters Trail 2 1 787 $179,000 $227 22 days
275 Border Road 3 2 1,488 $300,000 $201 23 days
1038 Christopher Circle 3 2 1,727 $424,900 $246 22 days
2127 Crosstrail Ridge 3 2 1,533 $340,000 $221 25 days
6032 Castle Pines Drive 3 2 1,287 $314,900 $244 24 days
1265 Maddy Lane 4 3 2,140 $450,000 $210 27 days
1623 Chamberside Drive 3 3 1,624 $285,000 $175 27 days
1557 Hopewell Road 3 4 2,736 $580,000 $211 32 days
2034 Fairhill Circle 3 2 1,566 $365,000 $233 39 days
1522 Mcgill Street 3 2 1,284 $299,000 $232 35 days
1050 Sheraton Way 3 2 2,099 $260,000 $123 35 days
2105 Poinsett Drive 4 3 3,125 $529,000 $169 42 days
1088 Ridge Runner Road 4 4 2,712 $615,000 $226 43 days
402 Jones Avenue 2 2 791 $169,999 $214 44 days
1234 Winthrop Drive 3 1 1,636 $340,000 $207 44 days
755 Greenbriar Avenue 3 3 1,861 $375,000 $201 39 days
2923 Harlinsdale Drive Unit #19 N/A N/A N/A $129,900 Unknown 45 days
213 Blanche Circle 3 1 1,052 $219,000 $208 49 days
90 Virginia Street 2 1 1,110 $115,000 $103 48 days
317 Bly Street 3 3 1,685 $344,000 $204 49 days
1782 Hickory Ridge Road 3 2 2,156 $399,900 $185 49 days
617 S Confederate Avenue 3 2 1,289 $295,000 $228 48 days
152 Heartland Drive Unit #27 4 4 2,723 $769,900 $282 57 days
2005 Ashworth Drive 4 3 2,814 $575,000 $204 56 days
4279 Erby Road 3 2 2,255 $330,000 $146 65 days
6019 Halliwell Street 3 3 1,916 $345,000 $180 65 days
1656 Baylor Drive 4 2 1,232 $219,960 $178 66 days
1670 Avalon Drive 4 3 2,620 $599,900 $228 69 days
5408 Gatsby Circle 4 3 2,348 $495,000 $210 68 days
5177 Crystal Lakes Drive 3 3 1,804 $325,000 $180 70 days
816 Nightingale Road 3 2 2,206 $435,000 $197 70 days
2268 Mancke Drive 3 2 1,646 $345,000 $209 73 days
949 Church Road 3 2 1,344 $235,000 $174 78 days
164 Old Forge Road 5 3 3,326 $500,000 $150 83 days
1572 George Dunn Road 3 2 1,981 $395,000 $199 84 days
1714 Eagles Place Unit #G202 2 2 856 $137,500 $160 91 days
1449 Hollythorne Drive 3 3 1,665 $347,500 $208 99 days
321 Bly Street 3 3 1,685 $355,000 $210 105 days
329 Bly Street 3 3 1,685 $349,000 $207 105 days
Average: 3.2 2.5 1,887 $415,850 $206 50 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2292 Olewoods Drive 3 2 1,813 $380,000 $372,000 $205 10/4/24
917 Herrons Ferry Road 3 3 2,098 $589,500 $578,000 $275 10/4/24
0000 Claxton Drive N/A N/A N/A $175,000 $175,000 Unknown 10/3/24
1624 Hunters Trail 2 1 813 $172,500 $168,375 $207 10/3/24
3153 Hilton Road 3 2 1,726 $369,000 $360,000 $208 10/3/24
2358 Bridgewater Road Unit #8 3 3 2,500 $770,000 $770,000 $308 10/3/24
2247 Mancke Drive 3 3 1,478 $320,000 $320,000 $216 10/2/24
3750 Dove Tree Lane 2 2 1,444 $300,000 $300,000 $207 10/2/24
1296 Liberty Bell Court 2 3 1,338 $235,000 $225,000 $168 10/2/24
1756 Lumpkin Circle 3 2 1,717 $339,900 $346,000 $201 10/1/24
505 Gladstone Court 2 2 1,036 $220,000 $220,000 $212 10/1/24
2066 Highwood Road 3 2 1,106 $284,900 $276,000 $249 10/1/24
382 Mill Ridge Road 4 4 2,533 $625,000 $610,000 $240 10/1/24
1312 Shimmer Light Circle 5 3 3,240 $515,000 $515,000 $158 10/1/24
2171 Belle Chase Drive 3 2 1,435 $369,999 $364,000 $253 9/30/24
423 Blake Street 3 3 1,628 $325,000 $330,000 $202 9/30/24
1048 Riverwalk Parkway 3 3 1,898 $398,500 $410,000 $216 9/30/24
1522 Fieldcrest Circle 3 2 1,102 $275,000 $265,000 $240 9/30/24
617 Church Road 3 2 1,225 $325,000 $325,000 $265 9/30/24
2151 Lookout Ridge 3 2 1,996 $389,900 $389,900 $195 9/30/24
162 Heartland Drive Unit #26 4 5 2,771 $715,000 $705,000 $254 9/30/24
714 Brynwood Drive 3 4 2,110 $475,000 $458,000 $217 9/30/24
5 AC Holland Road N/A N/A N/A $125,000 $110,000 Unknown 9/30/24
261 Sherwood Circle 3 2 1,459 $285,900 $285,900 $195 9/27/24
951 Edgemont Avenue 3 1 1,180 $280,000 $280,000 $237 9/27/24
545 Sugar Tree Drive 3 2 1,337 $325,000 $320,000 $239 9/27/24
556 Kenbridge Lane 3 3 1,467 $295,000 $290,000 $197 9/27/24
224 Otman Court 4 3 2,257 $372,900 $372,900 $165 9/27/24
1318 Mcdow Drive 4 2 1,712 $305,000 $302,000 $176 9/27/24
213 Poag Street 3 2 1,062 $243,000 $243,000 $228 9/27/24
223 Parkland Avenue Unit #424 3 3 2,896 $579,286 $582,149 $201 9/27/24
504 Hope Street 3 2 1,228 $300,000 $300,000 $244 9/26/24
3236 Cottage Rose Lane 2 2 1,030 $238,600 $235,000 $228 9/26/24
1385 Ridgewood Drive 5 4 3,462 $785,000 $798,850 $230 9/26/24
328 Coniston Place 3 2 2,234 $395,000 $390,000 $174 9/26/24
277 Memory Lane 4 3 2,578 $440,000 $450,000 $174 9/26/24
1098 Ridge Runner Road 4 4 2,946 $650,000 $635,000 $215 9/26/24
621 Atherton Way 2 3 1,403 $262,500 $262,500 $187 9/26/24
4632 Channing Park Way 4 3 2,591 $525,000 $525,000 $202 9/26/24
2271 Veery Lane 3 2 1,711 $422,600 $422,600 $246 9/26/24
1030 Christopher Circle 4 2 1,805 $435,000 $422,000 $233 9/26/24
247 Blanche Circle 2 1 750 $150,000 $140,000 $186 9/26/24
219 Parkland Avenue Unit #423 3 4 3,490 $680,017 $680,017 $194 9/25/24
2094 Cavendale Drive Unit #84 4 3 3,690 $600,000 $600,000 $162 9/25/24
1206 Bridge Knot Court 3 2 1,680 $380,000 $365,000 $217 9/25/24
705 Pierce Court 3 3 2,754 $523,260 $525,500 $190 9/25/24
549 Chase Brook Drive 3 2 1,582 $299,000 $299,000 $189 9/25/24
3222 Kingsfield Road 4 2 2,019 $419,000 $410,000 $203 9/25/24
441 Lakeside Drive 4 3 2,602 $469,900 $469,900 $180 9/25/24
636 Cotton Field Road 5 4 3,383 $498,900 $483,900 $143 9/25/24
Average: 3.2 2.5 1,909 $397,185 $390,798 $208
Viewing 1 - 50 of 820
Viewing 1 - 50 of 820

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: