Sign up to stay up to date on the Davidson Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
821 Martingale Lane N/A N/A N/A $695,000 Unknown 1 day
916 Mary Max Drive 3 3 1,850 $210,000 $113 1 day
13203 Caite Ridge Road 4 3 2,688 $625,000 $232 0 days
18633 Dembridge Drive 4 3 3,466 $1,225,000 $353 0 days
903 Southwest Drive Unit #903 2 2 944 $625,000 $662 0 days
10610 Tuff Lane 4 4 2,565 $558,240 $217 2 days
10620 Tuff Lane 4 4 3,108 $575,990 $185 2 days
10710 Tuff Lane 5 3 2,511 $553,465 $220 2 days
10970 Claystone Drive 4 3 2,820 $558,290 $197 2 days
15923 Rose Glenn Lane 3 3 1,353 $246,847 $182 2 days
18441 Davidson Concord Road 5 3 3,216 $799,000 $248 1 day
18806 Boundary Oaks Court 4 3 2,854 $1,200,000 $420 0 days
1110 Torrence Circle Unit #58 2 2 N/A $599,000 Unknown 0 days
1917 Davis Road Unit #3 N/A N/A N/A $570,000 Unknown 4 days
1917 Davis Road Unit #4 N/A N/A N/A $580,000 Unknown 4 days
139 Park Forest Street 3 3 1,867 $659,990 $353 1 day
3434 Streamside Drive 5 3 2,549 $525,000 $205 3 days
526 Lorimer Road 4 4 3,895 $2,400,000 $616 3 days
553 Beaty Street 3 3 2,326 $534,500 $229 3 days
1029 Churchill Road 5 5 4,337 $1,649,000 $380 9 days
517 Annie Lowery Way 4 4 1,952 $515,140 $263 10 days
505 Annie Lowery Way 3 4 2,277 $565,990 $248 10 days
664 Westside Terrace 3 2 1,096 $374,000 $341 11 days
930 Jetton Street Unit #20 3 2 1,508 $600,000 $397 8 days
2615 Grey Road 4 7 5,645 $2,500,000 $442 9 days
3392 Brackhill Street 3 3 2,645 $530,000 $200 10 days
419 South Street Unit #32 4 5 3,060 $2,590,000 $846 8 days
11214 Sudbury Road 3 2 1,262 $349,900 $277 8 days
16403 Leavitt Lane 3 3 2,747 $545,000 $198 14 days
535 Griffith Village Lane 3 4 2,959 $880,000 $297 16 days
3495 Shiloh Church Road 3 3 2,983 $724,000 $242 16 days
3418 Streamside Drive 5 4 2,618 $520,000 $198 15 days
19227 Shearer Road N/A N/A N/A $439,000 Unknown 17 days
1107 Torrence Circle 2 2 1,104 $525,000 $475 17 days
438 Magnolia Street 3 3 1,795 $539,000 $300 8 days
15710 Laurel Oak Crescent 3 3 2,782 $775,000 $278 19 days
501 Northwest Drive 3 2 1,924 $895,000 $465 21 days
18210 Pages End 5 4 3,397 $899,000 $264 11 days
11316 Westbranch Parkway 3 3 1,960 $414,900 $211 21 days
1790 Shearers Road 2 1 576 $199,000 $345 22 days
18807 Riverwind Lane 5 4 3,383 $1,350,000 $399 14 days
10914 Zac Hill Road 3 3 2,204 $500,000 $226 22 days
721 Beaty Street Unit #3 2 2 1,026 $279,000 $271 23 days
12424 Bradford Park Drive 4 4 2,582 $622,500 $241 15 days
13334 Pierre Reverdy Drive 4 3 2,638 $649,900 $246 23 days
207 Davidson Gateway Drive 3 4 1,928 $659,877 $342 23 days
116 Lavender Bloom Loop 4 4 3,265 $699,900 $214 22 days
10876 Tailwater Street 3 3 2,007 $404,000 $201 24 days
6625 Fox Ridge Circle 3 4 2,943 $875,000 $297 23 days
211 Davidson Gateway Drive 3 4 1,876 $661,162 $352 25 days
Average: 3.7 3.8 2,889 $975,621 $346 120 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3891 Cullen Meadows Drive 4 4 3,108 $578,990 $186 1 day
10911 Hat Creek Lane 7 4 4,244 $650,000 $153 24 days
10931 Tuff Lane 5 3 2,511 $548,465 $218 120 days
1233 Torrence Circle 3 2 1,401 $635,000 $453 32 days
11778 Sugar Hill Road 3 3 2,651 $750,000 $282 29 days
10950 Claystone Drive 4 4 2,565 $542,000 $211 37 days
408 Catawba Avenue 4 4 1,976 $514,484 $260 40 days
506 Belews Road 3 4 2,422 $679,000 $280 43 days
10951 Tuff Lane 4 3 2,820 $556,290 $197 50 days
3359 Merchant Lane 5 4 2,748 $485,000 $176 51 days
10020 Earnhardt Lake Road 4 2 1,940 $300,000 $154 71 days
920 Mary Max Drive 3 4 1,952 $471,990 $241 84 days
724 Amalfi Drive 4 6 3,721 $1,699,000 $456 79 days
105 Goodson Place 3 4 2,281 $645,409 $282 86 days
10921 Claystone Drive 4 4 2,565 $555,240 $216 87 days
10991 Tuff Lane 4 4 2,565 $558,740 $217 89 days
4931 Spring Chase Way 3 4 3,596 $950,000 $264 99 days
908 Mary Max Drive 4 4 1,952 $499,990 $256 102 days
904 Mary Max Drive 3 4 1,906 $498,990 $261 102 days
10960 Claystone Drive 4 4 3,108 $575,990 $185 107 days
10961 Tuff Lane 4 3 2,820 $558,290 $197 114 days
18012 River Ford Drive 4 4 4,454 $1,395,000 $313 108 days
513 Arrow Point Lane 5 4 3,413 $1,025,000 $300 117 days
550 Annie Lowery Way 3 4 2,281 $561,070 $245 127 days
10981 Claystone Drive 4 4 2,565 $558,240 $217 134 days
711 Carr Place 4 4 1,906 $488,990 $256 135 days
10941 Claystone Drive 4 3 2,820 $559,790 $198 147 days
146 Riverstone Drive 4 5 3,869 $910,000 $235 148 days
715 Carr Place 3 4 1,906 $474,990 $249 152 days
427 Jetton Street 3 4 1,952 $494,990 $253 161 days
10881 Adair Woods Drive 5 3 2,511 $605,765 $241 169 days
10861 Adair Woods Drive 5 3 2,511 $606,765 $241 170 days
320 Delburg Street 6 6 3,193 $1,649,000 $516 219 days
608 Catawba Avenue 3 2 1,448 $295,000 $203 247 days
1672 Shearers Road 3 2 3,029 $1,350,000 $445 392 days
602 Walnut Street 4 5 3,168 $1,280,000 $404 668 days
21017 Vandrake Circle Unit #4 4 5 5,455 $2,242,410 $411 918 days
19531 Kistler Farm Road Unit #10 5 6 5,921 $2,288,381 $386 918 days
Average: 4.0 3.8 2,822 $790,480 $270 168 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
504 Northwest Drive 3 2 1,595 $1,150,000 $1,150,000 $721 10/4/24
6762 Fox Ridge Circle 3 3 3,155 $825,000 $830,000 $263 10/4/24
952 Southwest Drive 2 2 976 $579,000 $570,000 $584 10/3/24
723 Carr Place 3 4 1,906 $492,990 $485,000 $254 10/3/24
13133 Poetry Way 3 3 2,147 $565,000 $575,000 $267 10/2/24
423 Jetton Street 3 3 1,850 $210,000 $210,000 $113 10/1/24
15944 Rose Glenn Lane 3 3 1,281 $248,698 $248,698 $194 10/1/24
11656 Terrill Ridge Drive 4 4 3,281 $765,000 $725,000 $220 10/1/24
707 Carr Place 4 4 1,952 $491,990 $491,990 $252 10/1/24
15927 Rose Glenn Lane 3 3 1,353 $265,633 $265,633 $196 9/30/24
10801 Peddlers Court 4 3 1,828 $430,000 $431,075 $235 9/30/24
3406 Streamside Drive 4 3 2,584 $539,000 $525,000 $203 9/30/24
703 Carr Place 3 4 1,906 $498,990 $501,647 $263 9/27/24
912 Mary Max Drive 4 4 1,906 $489,990 $489,990 $257 9/26/24
945 Southwest Drive 2 2 916 $525,000 $507,500 $554 9/25/24
1214 Portofino Place Unit #27 4 4 3,062 $1,345,000 $1,461,367 $477 9/25/24
118 N Lynbrook Drive 4 3 2,955 $930,000 $905,000 $306 9/24/24
12415 Brenthaven Drive 3 2 1,870 $530,000 $530,000 $283 9/24/24
503 Arrow Point Lane 3 3 2,408 $639,000 $595,000 $247 9/24/24
1210 Portofino Place Unit #26 4 4 3,245 $1,350,000 $1,402,411 $432 9/24/24
10793 Traders Court 4 3 1,756 $395,000 $380,000 $216 9/20/24
944 Southwest Drive 2 2 944 $460,000 $450,000 $476 9/20/24
10891 Adair Woods Drive 4 4 3,108 $566,990 $602,116 $193 9/20/24
10831 Adair Woods Drive 4 4 3,108 $560,990 $582,001 $187 9/19/24
14419 Grundys Way 6 4 3,095 $745,000 $702,500 $226 9/17/24
917 Shearer Street Unit #3 2 3 1,074 $249,900 $244,500 $227 9/17/24
13527 Robert Walker Drive 3 5 4,223 $1,675,000 $1,650,000 $390 9/17/24
10821 Adair Woods Drive 4 4 2,565 $531,240 $542,300 $211 9/17/24
833 Blackwelder Drive 2 1 896 $285,000 $285,000 $318 9/16/24
10841 Adair Woods Drive 4 3 2,820 $538,290 $534,000 $189 9/13/24
1218 Portofino Place Unit #28 4 4 3,245 $1,320,000 $1,485,118 $457 9/13/24
21005 Vandrake Circle Unit #1 N/A N/A N/A $742,000 $700,000 Unknown 9/13/24
10811 Adair Woods Drive 4 4 3,108 $553,990 $570,482 $183 9/10/24
1222 Portofino Place Unit #29 4 4 3,245 $1,335,000 $1,361,882 $419 9/10/24
924 Mary Max Drive 3 4 2,281 $650,430 $650,430 $285 9/6/24
765 Concord Road 3 3 3,267 $1,295,000 $1,200,000 $367 9/6/24
351 Delburg Street 5 6 2,693 $1,495,000 $1,605,000 $595 9/5/24
202 Armour Street 4 4 2,687 $875,000 $865,000 $321 9/5/24
764 Naramore Street 3 3 2,268 $515,000 $515,000 $227 9/3/24
1300 Portofino Place Unit #34 4 5 3,051 $1,260,000 $1,292,782 $423 9/3/24
10816 Clark Street 4 3 2,902 $525,000 $525,000 $180 8/30/24
14232 Ryker Way 4 5 4,757 $2,390,000 $2,287,500 $480 8/30/24
15701 E Rocky River Road 5 5 4,152 $2,150,000 $2,000,000 $481 8/30/24
111 Woodland Street 5 4 3,566 $1,290,000 $1,290,000 $361 8/29/24
9302 Caycee Drive 3 2 1,502 $280,000 $272,000 $181 8/28/24
1328 Hudson Place 4 4 3,152 $1,175,000 $1,300,000 $412 8/28/24
10930 Claystone Drive 5 3 2,511 $533,465 $527,000 $209 8/28/24
13351 Caite Ridge Road 4 3 3,138 $648,900 $660,000 $210 8/27/24
1038 Concord Road 4 3 2,660 $950,000 $950,000 $357 8/27/24
15864 Sharon Dale Drive 2 3 1,156 $335,000 $330,000 $285 8/26/24
Average: 3.7 3.5 2,765 $843,715 $828,142 $306
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: