Sign up to stay up to date on the Charlotte Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
229 N Poplar Street Unit #5 1 1 627 $265,000 $422 0 days
6107 Park Hill Road 4 4 2,362 $585,000 $247 0 days
5105 Carrick Street 3 3 1,769 $364,415 $206 0 days
11418 Tema Circle 2 1 1,139 $350,000 $307 0 days
302 Dakota Street 2 2 2,047 $350,000 $170 0 days
8125 Appaloosa Lane 3 3 1,971 $410,000 $208 0 days
112 S Summit Avenue 3 4 2,073 $618,999 $298 0 days
7014 Hunters Glen Drive 3 3 1,532 $305,000 $199 0 days
6117 Bent Tree Court 2 2 930 $169,900 $182 0 days
4909 Lebanon Drive 3 3 1,930 $374,900 $194 0 days
2037 White Cypress Court Unit #KH07 4 3 2,460 $512,385 $208 0 days
9240 Hemingford Court 4 3 2,438 $575,000 $235 0 days
715 N Church Street Unit #509 2 2 871 $331,000 $380 0 days
4905 Lebanon Drive 4 3 1,930 $379,900 $196 0 days
1527 Tippah Park Court 3 3 2,219 $795,000 $358 0 days
3645-3647 Crows Nest Lane 4 N/A 1,876 $453,000 $241 0 days
8300 Bretton Woods Drive 3 2 1,437 $425,000 $295 0 days
10313 Ben Franklin Court 5 4 4,060 $875,000 $215 0 days
8344 Scotney Bluff Avenue 3 3 1,584 $335,000 $211 0 days
8333 Washoe Pine Lane 2 3 1,218 $250,000 $205 0 days
3800 The Plaza Road 2 1 864 $289,000 $334 0 days
6622 Brushwood Drive 3 2 1,270 $383,000 $301 0 days
12223 Cannes Street 2 2 1,133 $335,000 $295 0 days
8520 Corolla Lane 4 3 3,027 $775,000 $256 0 days
6420 Chalyce Lane 4 3 2,945 $749,000 $254 0 days
7690 Petrea Lane 2 3 1,107 $245,000 $221 0 days
3723 Small Avenue 3 3 1,490 $350,000 $234 0 days
3900 Sofley Road 3 2 1,372 $425,000 $309 0 days
438 Bass Lane 3 2 1,600 $446,500 $279 0 days
11014 Cedar View Road 2 2 983 $205,000 $208 0 days
3230 Rogers Street 4 4 2,284 $729,900 $319 0 days
2104 Bay Street 5 5 4,493 $1,800,000 $400 0 days
7528 Turley Ridge Lane 3 3 2,402 $380,000 $158 0 days
2720 Buckleigh Drive 4 3 2,124 $439,500 $206 0 days
4337 Hathaway Street Unit #Apt E 2 1 836 $275,000 $328 0 days
14221 Grand Traverse Drive 5 5 4,453 $765,000 $171 0 days
8347 Fox Swamp Road 3 3 1,866 $330,000 $176 0 days
2933 Robin Road N/A N/A N/A $695,000 Unknown 0 days
6328 Red Maple Drive 4 4 3,258 $765,000 $234 0 days
1235 Kiker Circle 3 2 1,377 $309,900 $225 0 days
6301 Cedar Croft Drive 3 2 1,506 $585,000 $388 0 days
4016 Donna Avenue N/A N/A N/A $299,000 Unknown 0 days
1107 Alicante Avenue 3 2 1,660 $444,050 $267 0 days
11616 Charnwood Court 3 3 1,732 $485,000 $280 0 days
9040 Covedale Drive 1 1 809 $233,000 $288 0 days
353 Skyland Avenue 3 2 1,228 $345,000 $280 0 days
10812 Carstairs Street 2 3 1,474 $295,000 $200 0 days
6015 Ridge Point Court 3 2 1,404 $310,000 $220 0 days
6613 Charter Hills Road 3 2 1,398 $500,000 $357 0 days
9716 Sweetleaf Place 4 5 7,048 $2,300,000 $326 0 days
Average: 3.8 2.9 2,114 $666,343 $285 85 days
Viewing 1 - 50 of 3664
Viewing 1 - 50 of 3664
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3028 Eastham Lane 2 2 1,410 $790,000 $560 2 days
15104 Windy Plains Road Unit #175 5 3 2,213 $404,999 $183 6 days
15121 Windy Plains Road Unit #102 5 3 2,299 $471,599 $205 4 days
15006 Caspian Way 4 3 2,204 $558,490 $253 3 days
15113 Windy Plains Road Unit #100 5 3 2,489 $469,979 $188 3 days
6332 Grove Park Boulevard 3 2 1,803 $350,000 $194 3 days
1715 Coral Bark Lane Unit #KH04 4 3 2,940 $520,200 $176 7 days
329 Silversmith Lane 4 3 2,129 $575,000 $270 1 day
4101 Lurelin Lane 4 3 1,554 $347,715 $223 4 days
6127 Faron Way 4 3 1,554 $347,715 $223 4 days
2308 Augusta Street 6 N/A 1,631 $340,000 $208 7 days
4340 Bubbling Brook Court 3 2 1,209 $339,500 $280 7 days
6417 Brawley Ann Drive 3 2 1,706 $395,000 $231 7 days
7915 Alexander Road 5 3 3,238 $859,000 $265 7 days
300 E Park Avenue Unit #18 2 2 965 $399,000 $413 8 days
801 Bridlepath Lane 5 6 4,738 $2,750,000 $580 6 days
11206 Dickie Ross Road Unit #326 4 3 2,064 $499,900 $242 8 days
13506 Kibworth Lane 4 3 2,456 $465,000 $189 8 days
6717 Lancer Drive 4 2 1,982 $640,000 $322 7 days
1239 Yale Place 3 2 1,408 $875,000 $621 4 days
5601 Lancelot Drive 3 3 2,379 $679,900 $285 8 days
10238 Willow Rock Drive 5 3 2,684 $735,000 $273 7 days
4835 Gaynor Road 4 3 3,108 $999,000 $321 8 days
10301 Balmoral Circle 4 3 3,118 $850,000 $272 8 days
6120 Glenridge Road 3 3 2,301 $725,000 $315 7 days
13703 Pytchley Lane 3 3 1,811 $400,000 $220 9 days
4119 Fairway Downs Court 3 3 2,494 $715,000 $286 10 days
6209 Limey Court 4 3 2,249 $625,000 $277 7 days
11114 Kanturk Court 3 3 1,607 $297,500 $185 10 days
5950 Brace Road 3 3 2,788 $750,000 $269 7 days
1301 Hateras Avenue 2 1 773 $153,000 $197 10 days
2022 Chambwood Drive 4 4 3,350 $1,500,000 $447 8 days
10425 Quiet Bay Court 3 3 1,825 $370,000 $202 12 days
11008 Wickenden Way Unit #028 3 3 1,647 $363,005 $220 12 days
11004 Wickenden Way Unit #027 4 3 2,350 $421,575 $179 12 days
8121 Haidas Avenue Unit #065 4 3 2,350 $425,575 $181 12 days
4143 Lurelin Lane 4 3 1,554 $352,340 $226 13 days
6501 Candlewood Drive 3 2 1,385 $469,000 $338 13 days
8847 Senator Royall Drive 3 4 1,966 $464,900 $236 14 days
1523 Briar Creek Road Unit #B 2 3 1,003 $399,900 $398 9 days
846 Belmont Avenue 3 1 1,010 $415,000 $410 14 days
5425 Closeburn Road Unit #110 3 3 1,662 $585,000 $351 14 days
7032 Lowen Road 3 3 1,748 $339,900 $194 14 days
13114 Rothe House Road 3 3 N/A $350,000 Unknown 14 days
6203 Berryhill Towns Drive 3 4 3,293 $1,325,000 $402 14 days
12909 Bullock Greenway Boulevard 2 4 1,847 $410,000 $221 14 days
6207 Rhone Drive 4 3 2,644 $675,000 $255 7 days
3635 Avalon Avenue 3 1 1,001 $195,000 $194 14 days
16725 Cozy Cove Road 4 3 2,401 $549,900 $229 14 days
4171 Lurelin Lane 4 3 1,554 $352,715 $226 16 days
Average: 3.4 3.1 2,115 $622,876 $278 141 days
Viewing 1 - 50 of 731
Viewing 1 - 50 of 731
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
940 Poindexter Drive 3 2 2,487 $1,100,000 $1,100,000 $442 10/4/24
9528 Tresanton Drive 4 3 3,518 $975,000 $1,030,000 $292 10/4/24
8142 Cliffside Drive 4 2 2,264 $425,000 $425,000 $187 10/4/24
101 S Laurel Avenue Unit #71C 1 1 606 $260,000 $262,000 $432 10/4/24
10633 Oak Pond Circle 4 4 3,697 $980,000 $1,000,000 $270 10/4/24
13020 Marlstone Lane 3 3 1,905 $369,900 $381,000 $200 10/4/24
6930 Rocky Falls Road 3 2 1,901 $625,000 $600,000 $315 10/4/24
9855 Hanberry Boulevard 4 3 2,174 $365,000 $360,000 $165 10/4/24
5909 Providence Glen Road 4 4 3,375 $830,000 $815,000 $241 10/4/24
8311 Meadow Lakes Drive 2 2 1,253 $259,000 $255,000 $203 10/4/24
3535 Keith Drive 3 3 2,826 $535,000 $465,000 $164 10/4/24
13416 Alpine Drive 4 3 2,209 $390,000 $385,000 $174 10/4/24
9314 Fairchild Lane 4 3 3,092 $725,000 $720,000 $232 10/4/24
13500 Sage Thrasher Lane N/A N/A N/A $1,400,000 $1,200,000 Unknown 10/4/24
13424 Sage Thrasher Lane N/A N/A N/A $850,000 $700,000 Unknown 10/4/24
3300 Sudbury Road 3 3 1,179 $365,000 $350,000 $296 10/3/24
6701 Old Meadow Road 4 2 1,440 $235,000 $235,000 $163 10/3/24
6070 Pinebark Court 1 1 984 $120,000 $110,000 $111 10/3/24
10209 Scott Gate Court 4 3 3,032 $800,000 $815,500 $268 10/3/24
7510 Walnut Wood Drive 3 2 1,471 $355,000 $320,000 $217 10/3/24
2343 Roswell Avenue Unit #1C 3 3 3,206 $1,995,000 $1,995,000 $622 10/3/24
517 Sandy Avenue 3 3 1,567 $334,900 $334,900 $213 10/3/24
5820 Charing Place 3 3 1,916 $499,000 $510,000 $266 10/3/24
5021 Alexander Manor Drive 4 5 3,466 $1,229,000 $1,219,000 $351 10/3/24
5933 Wedgewood Drive 3 2 2,139 $650,000 $660,000 $308 10/3/24
2507 Anna Garrison Road 4 3 1,924 $325,000 $313,000 $162 10/3/24
210 N Church Street Unit #2903 1 1 845 $384,500 $379,000 $448 10/3/24
3930 Woodgreen Terrace 3 2 1,612 $525,000 $535,000 $331 10/3/24
2712 Gosling Terrace Road 4 3 3,099 $500,000 $497,500 $160 10/3/24
8957 Cinnabay Drive 3 2 1,343 $275,000 $270,000 $201 10/3/24
2524 Carmathen Road 3 3 1,723 $375,000 $365,000 $211 10/3/24
2203 Lisa Carole Drive 3 2 1,088 $320,000 $260,000 $238 10/3/24
7607 Surreywood Place 3 2 1,439 $419,000 $407,000 $282 10/3/24
1505 E Worthington Avenue 3 2 1,767 $849,000 $830,000 $469 10/3/24
1081 Sardis Cove Drive 2 3 1,359 $298,000 $290,000 $213 10/3/24
248 Kingston Avenue 5 4 2,753 $1,149,500 $1,145,000 $415 10/3/24
11059 Harrowfield Road 1 1 703 $167,500 $155,000 $220 10/3/24
4105 Pineview Road 4 6 3,758 $1,750,000 $1,725,000 $459 10/3/24
11024 Chalkbark Lane 3 3 1,596 $345,000 $340,000 $213 10/3/24
5139 Downhaul Drive 4 3 1,686 $338,000 $338,000 $200 10/3/24
2627 Clydesdale Terrace 3 1 902 $269,900 $268,000 $297 10/3/24
2308 Chamberlain Avenue Unit #5 4 5 2,550 $716,600 $702,700 $275 10/3/24
1308 Ashbrook Place 4 3 1,878 $775,000 $800,000 $425 10/2/24
5318 Sandtrap Lane 2 2 2,026 $650,000 $705,000 $347 10/2/24
5017 Talmage Court 3 3 2,349 $999,000 $1,030,000 $438 10/2/24
9600 Autumn Applause Drive 4 2 2,102 $565,000 $565,000 $268 10/2/24
6739 Red Maple Drive 4 3 2,846 $600,000 $625,000 $219 10/2/24
14309 Widgeon Court N/A N/A N/A $125,000 $125,100 Unknown 10/2/24
10203 Rockwood Road 3 3 1,536 $322,500 $309,300 $201 10/2/24
5642 Closeburn Road 4 4 3,830 $1,625,000 $1,625,000 $424 10/2/24
Average: 3.3 2.9 2,096 $601,624 $599,376 $274
Viewing 1 - 50 of 6668
Viewing 1 - 50 of 6668

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: